Used in
Industrial oil; applications based on each customer's requirements.
Specifications
| Parameter | Unit | Value |
|---|---|---|
| Palmitic acid (C16:0) | % (m/m) | 8.79 |
| Stearic acid (C18:0) | % (m/m) | 9.88 |
| Oleic acid (C18:1) | % (m/m) | 18.56 |
| Linoleic acid (C18:2) | % (m/m) | 38.48 |
| Linolenic acid (C18:3) | % (m/m) | 18.75 |
| Unsaturated fatty acids (UFA) | % (m/m) | 76.26 |
| Saturated fatty acids (SFA) | % (m/m) | 19.38 |
| UFA : SFA | — | 3.93 |
Reference standard: Sample analysis: one sample, SGS Vietnam, method AOCS Ce 1b-89. Not a specification.
COA per lot, with measured values for RSO — Send inquiry