Specifications
| Parameter | Unit | Value |
|---|---|---|
| Dirt (retained on 45µm aperture) | % (m/m) | 0.015 |
| Ash | % (m/m) | 0.26 |
| Volatile matter | % (m/m) | 0.40 |
| Nitrogen | % (m/m) | 0.35 |
| Initial Wallace Plasticity (Po) | — | 45.7 |
| PRI (P30/Po)x100% | — | 81 |
| Mooney Viscosity ML(1'+4')100°C | — | 82.4 |
RSS 1: parameters on request
Reference standard: Values for RSS 3 — sample test result, RRIV, September 2025, per TCVN 3769:2016. Not a specification.
COA per lot with measured values · C/O per shipment · TDS on request — Send inquiry