Used in
Tyres, conveyor belts, automotive parts, hoses and seals.
Specifications
| Parameter | Unit | Value |
|---|---|---|
| Dirt (retained on 45µm aperture) | % (m/m) | ≤ 0.02 |
| Ash | % (m/m) | ≤ 0.40 |
| Volatile matter | % (m/m) | ≤ 0.80 |
| Nitrogen | % (m/m) | ≤ 0.60 |
| PRI (P30/Po)x100% | — | ≥ 60 |
| Mooney Viscosity ML(1'+4')100°C | — | 60 ± 5 |
COA per lot, with measured values for SVR CV60 · C/O per shipment · TDS on request — Send inquiry